

Toyota Mark II 9th (X110) Generation
Mark II 9th (X110) Generation
Toyota Mark II 9th (X110) Generation
PKR 0
(*Ex - Factory Price)
Last Updated: 08-07-2026
On Road Price
Mileage (KM/L)
0 km/ltr
Transmission
Automatic & Manual
Fuel Type
Engine
0 cc
Prices
Pros & Cons
Overview
Specs & features
FAQs
Toyota Mark II 9th (X110) Generation 2026 Price in Pakistan
Mark II 9th (X110) Generation
Toyota Mark II 9th (X110) Generation 2026 Pros & Cons
What we like
Smooth and stable ride quality
Strong overall performance
Comfortable and well-appointed interior
What we don't like
Low fuel efficiency
Limited availability of spare parts
High maintenance costs
Specification | Details |
Price Range | PKR 23.00 – 38.50 lacs (Current Used Market Range) |
Body Type | Mid-Size Luxury Sports Sedan |
Dimensions (L × W × H) | 4735 × 1760 × 1460 mm (Long and elegant stance) |
Ground Clearance | 140 – 155 mm |
Engine Displacement | 1988 cc (2.0L 1G-FE) / 2491 cc (2.5L 1JZ-FSE / 1JZ-GTE Turbo) |
Transmission | Automatic |
Horse Power | 160 hp (2.0L) to 280 hp (2.5L 1JZ-GTE Turbo Variant) |
Torque | 200 Nm (2.0L) to 378 Nm (2.5L Turbo) |
Boot Space | 0 – 450 L |
Kerb Weight | 1380 – 1530 kg (Solid and heavy body) |
Fuel Type | Petrol |
Mileage | 9 – 11 KM/L (Highway) | 6 – 8 KM/L (City traffic mein) |
Fuel Tank Capacity | 70 L |
Seating Capacity | 5 Persons |
Top Speed | 180 KM/H (Speedometer Limit) |
Tyre Size | 195/65/R15 (Standard) / Upgraded to 17/18 inches by owners |


 Generation.png)
 Generation-1.png)
 Generation-2.png)
 Generation-3.png)