

Toyota Crown
Crown
Toyota Crown
PKR 0
(*Ex - Factory Price)
Last Updated: 08-07-2026
On Road Price
Mileage (KM/L)
0 km/ltr
Transmission
Automatic & Manual
Fuel Type
Engine
0 cc
Prices
Pros & Cons
Overview
Specs & features
FAQs
Toyota Crown 2026 Price in Pakistan
Crown
Toyota Crown 2026 Pros & Cons
What we like
Sleek and modern exterior with a bold presence
Premium cabin featuring high-quality materials and finish
Refined ride that is smooth, quiet, and comfortable
What we don't like
Price is significantly higher than previous models
All-wheel drive option is not available in all markets
Its crossover-style design may not suit traditional Crown enthusiasts
Specification | Details |
Price Range | PKR 1.49 – 4.75 Crore (Used Imports to Brand New Top-End Trims) |
Body Type | Luxury Crossover Sedan |
Dimensions (L × W × H) | 4980 × 1839 × 1539 mm |
Ground Clearance | 145 – 147 mm |
Engine Displacement | 2393 cc (2.4L Turbo Hybrid) / 2487 cc (2.5L Hybrid) |
Transmission | 6-Speed Automatic / e-CVT |
Horse Power | 236 hp (2.5L) to 340 hp (2.4L Turbo Hybrid Max Combined) |
Torque | 400 – 460 Nm (Combined Motor Punch) |
Boot Space | 430 L |
Kerb Weight | 1969 kg |
Fuel Type | Hybrid |
Mileage | 12 – 15 KM/L (Turbo) | 20 – 25+ KM/L (2.5L Pure Hybrid) |
Fuel Tank Capacity | 55 L |
Seating Capacity | 5 Persons |
Top Speed | 240 KM/H |
Tyre Size | 255/45/R21 (Top Variant) / 225/55/R19 |






